Basic facts about the proposed Constitution Pipeline, 2nd edition excerpted from Environmental Consistency Summary filed by Constitution Pipeline Company, LLC in December 2025.
Pipeline
| Length | 124.77 miles |
| Diameter | 30 inches in diameter |
| Capacity | 650 million cubic feet a day* or 650,000 dekatherms a day; 1 Dth = 1 Mcf. |
| Pressure, pounds per square inch gauge | Maximum design: 1,480 Maximum operating: 1,440 Kickoff, Turnpike Rd: 1,190 to 1,250 Terminus, Westfall Rd: 800 to 850 |
*Construction of a midstream compressor station could increase downstream pressure by about 200 psig, allowing greater capacity.
Above Ground Facilities
Meter & Regulation Stations
- M&R Receipt Station, Turnpike Road, Brooklyn, Susquehanna Co. PA
- Pig Launcher
- Kickoff #1 MLV
- M&R Delivery Station, Westfall Road, Wright, Schoharie Co. NY
- Pig Receiver
- Terminus #11 MLV
Main Line Valves between M&R Stations
| # 2 Brushville Road, Jackson | Susquehanna Co., PA |
| # 3 Vale Rd, Sanford | Broome Co. NY |
| # 4 Obrien Rd, Sanford | Broome Co. NY |
| # 5 Access Rd/Town Rd, Masonville | Delaware Co. NY |
| # 6 VanTassell Road, Franklin | Delaware Co. NY |
| # 7 Pumpkin Hollow Road, Davenport | Delaware Co. NY |
| # 8 Clapper Hollow Road, Summit | Delaware Co. NY |
| # 9 Cross Hill Road, Richmondville | Delaware Co. NY |
| #10 Smith Rd, Schoharie | Schoharie Co. NY |
Communications Towers (ten) co-located with MLVs
Main line valves and communication towers would fit within the 50 foot ROW.
Timeline
| Permits issued | Third quarter 2026 |
| Begin construction | Fourth quarter 2026 |
| In service | Fourth quarter 2027 |
Burial Depths of Pipeline
| Soil | Top is a minimum of 30 to 36 inches below surface |
| Bedrock | Top is a minimum of 18 inches below surface |
| Agricultural | Top is a minimum of 48 to 60 inches below surface |
Land Required, Permanent
| Kickoff facility | 3.06 acres |
| Pipeline ROW (50 foot width) | 758.31 acres |
| Access Roads | 90.65 acres |
| Terminus Facility | 2.29 acres |
| TOTAL | 855.31* acres |
*Land required for Cathode Protection Ground Bed facility or facilities to be determined later
Land required during construction is more than twice this at 1,970.48 acres with wider ROW and contractor yards.
Constitution ROW, Width
| 75 feet | wetland and water body areas |
| 100 feet | upland interior forested locations |
| 110 feet | upland locations |
| 125 feet | active agricultural areas |
Contractor Yards, Temporary
| 1 | 20.0 acres | 938 Catlin Rd, Bridgewater, PA |
| 3a | 11.1 acres | Union Church Road, Sidney, NY — KOA Campground |
| 4a | 26.9 acres | 361 County Highway 58, Oneonta, NY Cobleskill Stone Products |
| 4d | 25.2 acres | 12871 State Highway 23, Davenport Center, NY Gerster’s Triple E Towing & Repair |
| 5 | 13.7 acres | 1238 State Route 7, Richmondville, NY vacant lot |
| 5a | 4.6 acres | 145 Podpadic Road, Richmondville, NY Lancaster Construction |
| 5d | 42.2 acres | 2 Van Buren Boulevard, Guilderland Center, NY Northeastern Industrial Park |
| 143.7 acres |
Interconnections
- Tennessee Gas Pipeline (TGP) 200 line in PA (?). Lateral to this line might be added later
- Iroquois Gas Transmission System (IGTS) in NY
- Tennessee Gas Pipeline (TGP) 300 line in NY
No longer part of the Constitution Pipeline II Project are: Central Compressor Station (Kingsley PA); Miller Compressor Station, White Road M&R Station, and Sutton Road M&R Station, (New Milford PA); Reynolds Discharge Pipeline; and the Southwestern Lateral.
Maps of Franklin
Franklin maps are on pages 68 and 69 of the Environmental Consistency Summary.
